Hycan V09
Hycan
37600$
Availability: | |
---|---|
Quantity: | |
Brand & Model: HYCAN V09 2023 honor Edition 762 | |||
Vehicle Type | MPV | Model NO. | HYCAN V09 2023 honor Edition 620 |
Manufacturer | Hechuang Automobile | Level | Medium and large MPV |
Energy type | Pure electric | Electric motor | Pure electric 275 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 762 | Pure electric cruising range (km) CLTC | 762 |
Charging time (hours) | Fast charge 0.5 hours | Fast charging capacity (%) | 30-80 |
ABS | YES | ESC | YES |
Maximum power (kW) | 202 (275Ps) | Maximum torque (N·m) | 335 |
Gearbox | Electric vehicle single speed gearbox | Length x width x height (mm) | 5215x1967x1910 |
Body structure | 5-door 7-seater MPV | Maximum speed (km/h) | 190 |
Electricity consumption per 100 kilometers (kWh/100km) | 16.3kWh | Electricity equivalent fuel consumption (L/100km) | 1.844 |
please contact ME for more details~
Company Profile
Brand & Model: HYCAN V09 2023 honor Edition 762 | |||
Vehicle Type | MPV | Model NO. | HYCAN V09 2023 honor Edition 620 |
Manufacturer | Hechuang Automobile | Level | Medium and large MPV |
Energy type | Pure electric | Electric motor | Pure electric 275 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 762 | Pure electric cruising range (km) CLTC | 762 |
Charging time (hours) | Fast charge 0.5 hours | Fast charging capacity (%) | 30-80 |
ABS | YES | ESC | YES |
Maximum power (kW) | 202 (275Ps) | Maximum torque (N·m) | 335 |
Gearbox | Electric vehicle single speed gearbox | Length x width x height (mm) | 5215x1967x1910 |
Body structure | 5-door 7-seater MPV | Maximum speed (km/h) | 190 |
Electricity consumption per 100 kilometers (kWh/100km) | 16.3kWh | Electricity equivalent fuel consumption (L/100km) | 1.844 |
please contact ME for more details~
Company Profile