King DM-i 05
Byd
EXW: 10450$
| Availability: | |
|---|---|
| Quantity: | |
| Brand & Model: BYD King DM-i 05 2024 Honor 55km Luxury Edition | |||
| Vehicle Type | Sedan | Model Class | Midsize Sedan |
| Steering | Left | Fuel Type | hybrid |
| Motor Type | - | Transmission | E-CVT |
| Motor Layout | - | Battery Type | LFP |
| Motor Power (kW) | 132 | Pure Battery Powered Mileage (km) | - |
| Motor Torque (N`m) | 316 | Battery Capacity (kWh) | 8.3 |
| Motor Horsepower (Ps) | 180 | Fast charging Time(h) | - |
| Dimension (mm) | 4780x1837x1495 | Slow Charging Time(h) | 2.5 |
| Body Structure | 4door-5seats | Front Suspension | Mcpherson |
| Maximum Speed (km/h) | 185 | Rear Suspension | Longitudinal torsion beam type non-independent suspension |
| Wheelbase (mm) | 2718 | Steering System | Electric Assi. |
| Oil Tank Volume (L) | 48.0 | Front Brake Type | Ventilated disc |
| Curb Vehicle Weight (Kg) | 1515 | Rear Brake Type | Solid disc |
| Drive Type | Front | Parking Brake | Electric |
| AWD Mode | NO | Tire Spec. | 225/60 R16 |


Dear Clients,
In order to give you a quick and efficient quotation. Please let us know the following informations:
| Brand & Model: BYD King DM-i 05 2024 Honor 55km Luxury Edition | |||
| Vehicle Type | Sedan | Model Class | Midsize Sedan |
| Steering | Left | Fuel Type | hybrid |
| Motor Type | - | Transmission | E-CVT |
| Motor Layout | - | Battery Type | LFP |
| Motor Power (kW) | 132 | Pure Battery Powered Mileage (km) | - |
| Motor Torque (N`m) | 316 | Battery Capacity (kWh) | 8.3 |
| Motor Horsepower (Ps) | 180 | Fast charging Time(h) | - |
| Dimension (mm) | 4780x1837x1495 | Slow Charging Time(h) | 2.5 |
| Body Structure | 4door-5seats | Front Suspension | Mcpherson |
| Maximum Speed (km/h) | 185 | Rear Suspension | Longitudinal torsion beam type non-independent suspension |
| Wheelbase (mm) | 2718 | Steering System | Electric Assi. |
| Oil Tank Volume (L) | 48.0 | Front Brake Type | Ventilated disc |
| Curb Vehicle Weight (Kg) | 1515 | Rear Brake Type | Solid disc |
| Drive Type | Front | Parking Brake | Electric |
| AWD Mode | NO | Tire Spec. | 225/60 R16 |


Dear Clients,
In order to give you a quick and efficient quotation. Please let us know the following informations: