eπ008
DongFeng
EXW: 24980$
Availability: | |
---|---|
Quantity: | |
Brand & Model: Dongfeng eπ008 2024 210 Max Extended-Range 6 Seats | |||
Vehicle Type | SUV | Model Class | Midsize SUV |
Steering | Left | Fuel Type | hybrid |
Motor Type | - | Transmission | Single-speed transmission for electric vehicles |
Motor Layout | - | Battery Type | LFP |
Motor Power (kW) | 200 | Pure Battery Powered Mileage (km) | 210 |
Motor Torque (N`m) | 340 | Battery Capacity (kWh) | 34.32 |
Motor Horsepower (Ps) | 272 | Fast charging Time(h) | 0.43 |
Dimension (mm) | 5002x1972x1732 | Slow Charging Time(h) | - |
Body Structure | 5door-5seats | Front Suspension | Mcpherson |
Maximum Speed (km/h) | 180 | Rear Suspension | Mulit-Link |
Wheelbase (mm) | 3025 | Steering System | Electric Assi. |
Oil Tank Volume (L) | 51.0 | Front Brake Type | Ventilated disc |
Curb Vehicle Weight (Kg) | 2189 | Rear Brake Type | Ventilated disc |
Drive Type | Rear | Parking Brake | Electric |
AWD Mode | NO | Tire Spec. | 265/45 R21 |
Dear Clients,
In order to give you a quick and efficient quotation. Please let us know the following informations:
Brand & Model: Dongfeng eπ008 2024 210 Max Extended-Range 6 Seats | |||
Vehicle Type | SUV | Model Class | Midsize SUV |
Steering | Left | Fuel Type | hybrid |
Motor Type | - | Transmission | Single-speed transmission for electric vehicles |
Motor Layout | - | Battery Type | LFP |
Motor Power (kW) | 200 | Pure Battery Powered Mileage (km) | 210 |
Motor Torque (N`m) | 340 | Battery Capacity (kWh) | 34.32 |
Motor Horsepower (Ps) | 272 | Fast charging Time(h) | 0.43 |
Dimension (mm) | 5002x1972x1732 | Slow Charging Time(h) | - |
Body Structure | 5door-5seats | Front Suspension | Mcpherson |
Maximum Speed (km/h) | 180 | Rear Suspension | Mulit-Link |
Wheelbase (mm) | 3025 | Steering System | Electric Assi. |
Oil Tank Volume (L) | 51.0 | Front Brake Type | Ventilated disc |
Curb Vehicle Weight (Kg) | 2189 | Rear Brake Type | Ventilated disc |
Drive Type | Rear | Parking Brake | Electric |
AWD Mode | NO | Tire Spec. | 265/45 R21 |
Dear Clients,
In order to give you a quick and efficient quotation. Please let us know the following informations: