Polestones 01
Polestones
43950
| Availability: | |
|---|---|
| Quantity: | |
Products Description


| Brand & Model: Polestones 01 JiShi 01 2024 All-round 7 Seats Long-range | ||||||
| Vehicle Type | SUV | Model Class | Midsize SUV | |||
| Steering | Left | Battery Type | LFP | |||
| Motor Type | PEMotor | Transmission | Single-speed transmission for electric vehicles | |||
| Motor Layout | - | ABS | YES | |||
| Motor Power (kW) | 350 | ESC | YES | |||
| Motor Torque (N`m) | 740 | Rang(km) | 252 | |||
| Motor Horsepower (Ps) | 476 | Fast Charging Time(h) | 0.4 | |||
| Dimension (mm) | 5050x1980x1869 | Slow Charging Time(h) | 8.8 | |||
| Body Structure | 5-door 7-seat | Front Suspension | Double Wishbone | |||
| Maximum Speed (km/h) | 190 | Rear Suspension | Mulit-link | |||
| Wheelbase (mm) | 3010 | Steering System | electrical assi. | |||
| Trunk Volume (L) | 70 | Front Brake Type | Ventilated disc brakes | |||
| Curb Vehicle Weight (Kg) | 2580 | Rear Brake Type | Ventilated disc brakes | |||
| Drive Type | 4WD | Parking Brake | electric | |||
| AWD Mode | yes | Tire Spec. | 275/45 R21 | |||

Products Description


| Brand & Model: Polestones 01 JiShi 01 2024 All-round 7 Seats Long-range | ||||||
| Vehicle Type | SUV | Model Class | Midsize SUV | |||
| Steering | Left | Battery Type | LFP | |||
| Motor Type | PEMotor | Transmission | Single-speed transmission for electric vehicles | |||
| Motor Layout | - | ABS | YES | |||
| Motor Power (kW) | 350 | ESC | YES | |||
| Motor Torque (N`m) | 740 | Rang(km) | 252 | |||
| Motor Horsepower (Ps) | 476 | Fast Charging Time(h) | 0.4 | |||
| Dimension (mm) | 5050x1980x1869 | Slow Charging Time(h) | 8.8 | |||
| Body Structure | 5-door 7-seat | Front Suspension | Double Wishbone | |||
| Maximum Speed (km/h) | 190 | Rear Suspension | Mulit-link | |||
| Wheelbase (mm) | 3010 | Steering System | electrical assi. | |||
| Trunk Volume (L) | 70 | Front Brake Type | Ventilated disc brakes | |||
| Curb Vehicle Weight (Kg) | 2580 | Rear Brake Type | Ventilated disc brakes | |||
| Drive Type | 4WD | Parking Brake | electric | |||
| AWD Mode | yes | Tire Spec. | 275/45 R21 | |||
