Dongfeng epai 007
Dongfeng
| Availability: | |
|---|---|
| Quantity: | |
| Brand & Model: Dongfeng epai007 | |||
| Vehicle Type | 5-door 5-seater sedan | Drive | AWD |
| Fuel type | Pure electric | Color | Customer's Requirement |
| Color | Customer's Requirement | Brand | China Brand |
| motor | Pure electric 272 horsepower | ESC(Electronic Stability Control System) | YES |
| Electric range (km)CLTC | 620 Charging time (hours) | Fast charge (%) | 30-80. |
| gearbox | Single-speed transmission for electric vehicles | Length x Width x Height (mm) | 4880x1895x1468 |
| Maximum power (kW) | 200(272Ps) | Maximum torque (N·m) | 320 |







| Brand & Model: Dongfeng epai007 | |||
| Vehicle Type | 5-door 5-seater sedan | Drive | AWD |
| Fuel type | Pure electric | Color | Customer's Requirement |
| Color | Customer's Requirement | Brand | China Brand |
| motor | Pure electric 272 horsepower | ESC(Electronic Stability Control System) | YES |
| Electric range (km)CLTC | 620 Charging time (hours) | Fast charge (%) | 30-80. |
| gearbox | Single-speed transmission for electric vehicles | Length x Width x Height (mm) | 4880x1895x1468 |
| Maximum power (kW) | 200(272Ps) | Maximum torque (N·m) | 320 |






