Seal 06 GT
BYD
17880$
Availability: | |
---|---|
Quantity: | |
Brand & Model: Byd Seal 06 GT 2025 505 2WD Sea Wave Version | |||
Vehicle Type | Sedan | Model Class | midsize sedan |
Steering | Left | Fuel Type | Electric |
Motor Type | PEMotor | Transmission | Single-speed transmission for electric vehicles |
Motor Layout | Front Mount | Battery Type | LPF |
Motor Power (kW) | 160 | Pure Battery Powered Mileage (km) | 505 |
Motor Torque (N`m) | 310 | Battery Capacity (kWh) | 59.52 |
Motor Horsepower (Ps) | 218 | Fast charging Time(h)0.67 | 0.37 |
Dimension (mm) | 4630x1880x1490 | Slow Charging Time(h) | 8.5 |
Body Structure | 5door-5seats | Front Suspension | Macpherson |
Maximum Speed (km/h) | 200 | Rear Suspension | Mulit-Link |
Wheelbase (mm) | 2880 | Steering System | Electric Assi. |
Trunk Volume (L) | / | Front Brake Type | Ventilated disc |
Curb Vehicle Weight (Kg) | 1850 | Rear Brake Type | Solid disc |
Drive Type | Rear Drive | Parking Brake | Electric |
AWD Mode | / | Tire Spec. | 225/50 R18 |
Dear Clients,
In order to give you a quick and efficient quotation. Please let us know the following informations: Brand & Model: Byd Seal 06 GT 2025 505 2WD Sea Wave Version | |||
Vehicle Type | Sedan | Model Class | midsize sedan |
Steering | Left | Fuel Type | Electric |
Motor Type | PEMotor | Transmission | Single-speed transmission for electric vehicles |
Motor Layout | Front Mount | Battery Type | LPF |
Motor Power (kW) | 160 | Pure Battery Powered Mileage (km) | 505 |
Motor Torque (N`m) | 310 | Battery Capacity (kWh) | 59.52 |
Motor Horsepower (Ps) | 218 | Fast charging Time(h)0.67 | 0.37 |
Dimension (mm) | 4630x1880x1490 | Slow Charging Time(h) | 8.5 |
Body Structure | 5door-5seats | Front Suspension | Macpherson |
Maximum Speed (km/h) | 200 | Rear Suspension | Mulit-Link |
Wheelbase (mm) | 2880 | Steering System | Electric Assi. |
Trunk Volume (L) | / | Front Brake Type | Ventilated disc |
Curb Vehicle Weight (Kg) | 1850 | Rear Brake Type | Solid disc |
Drive Type | Rear Drive | Parking Brake | Electric |
AWD Mode | / | Tire Spec. | 225/50 R18 |
Dear Clients,
In order to give you a quick and efficient quotation. Please let us know the following informations: