SAIC MAXUS G50
SAIC MAXUS
11150$
| Availability: | |
|---|---|
| Quantity: | |
| Brand & Model: SAIC Maxus G50 | |||
| Vehicle Type | SUV | Model | SAIC Maxus G50 |
| Steering | left hand drive | Length*Width*Height(mm) | 4825*1825*1778 |
| Max Speed | 185 km/h | Engine | 1.5T 181 horsepower l4 |
| Color | White/Black/Sliver/Blue/Grey | WLTC comprehensive fuel consumption (L/100km) | 7.9 |
| Body structure | 5-door 7-seat MPV | Maximum Power(kW) | 133(181Ps) |
| ABS | YES | ESC | YES |
| Wheelbase(mm) | 2800 | Maximum torque(N.m) | 285 |
| Tyre size | 205/60 R16 | ||
Chengdu Zhongyi Tianchuang Technology Development Co., Ltd. is one of the leading new energy vehicle sales enterprises, established in 2004, our foreign trade team is committed to providing overseas customers with high-quality automotive products,perfect services and tailored car purchase solutions.
| Brand & Model: SAIC Maxus G50 | |||
| Vehicle Type | SUV | Model | SAIC Maxus G50 |
| Steering | left hand drive | Length*Width*Height(mm) | 4825*1825*1778 |
| Max Speed | 185 km/h | Engine | 1.5T 181 horsepower l4 |
| Color | White/Black/Sliver/Blue/Grey | WLTC comprehensive fuel consumption (L/100km) | 7.9 |
| Body structure | 5-door 7-seat MPV | Maximum Power(kW) | 133(181Ps) |
| ABS | YES | ESC | YES |
| Wheelbase(mm) | 2800 | Maximum torque(N.m) | 285 |
| Tyre size | 205/60 R16 | ||
Chengdu Zhongyi Tianchuang Technology Development Co., Ltd. is one of the leading new energy vehicle sales enterprises, established in 2004, our foreign trade team is committed to providing overseas customers with high-quality automotive products,perfect services and tailored car purchase solutions.