KAIYI X3
KAIYI
Availability: | |
---|---|
Quantity: | |
KAIYI X3 | 1.5L Luxury | 1.5L Flagship |
Basic Parameter | ||
Manufacturer | KAIYI | KAIYI |
Engine | Petrol | Petrol |
Max Power(hp/rpm) | 116hp/6150rp | |
Max Torque(N.m/rpm) | 143N.m/4000rpm | |
Transmission | 1.5L CVT | |
L*W*H(MM) | 4400*1831*1653 | 4400*1831*1653 |
Body Structure | 5 Door 5 Seat SUV | 5 Door 5 Seat SUV |
Wheel rim | 17 inch aluminium alloy rims | 18 inch aluminium alloy rims |
Seat material | Knitted seat fabric | Faux leather seat fabric |
Steering wheel material | Injection molded steering wheel | Microfiber leather steering wheel |
7 inch color TFT instrument | ● | ● |
10.25-inch capacitive display | ● | ● |
Speakers | ●2 | ●4 |
LED headlights | — | ● |
LED transverse taillight | — | ● |
Reverse image | ● | ● |
Displacement(L) | 1.5 | 1.5 |
R Parking radar | ● | ● |
TPMS/ABS | ● | ● |
Central control door lock | ● | ● |
Chengdu Zhongyi Tianchuang Technology Development Co., Ltd., established in 2004, is a strong player in automotive sales. Our international trade team, founded in 2020, is dedicated to providing overseas customers with competitively priced vehicles, professional service, and customized car-buying solutions.
We have developed close strategic partnerships with leading automotive manufacturers, offering a wide range of brands and models, including new energy vehicles, fuel vehicles, SUVs, MPVs, commercial vehicles, right-hand drive models, specialty vehicles, and custom-built options. Our vehicles are competitively priced and exported to numerous countries and regions worldwide, including Russia, Central Asia, Southeast Asia, the Middle East, Europe, Africa, North America, and Oceania.
Adhering to our service philosophy of "Integrity, Professionalism, Value, and Win-Win Cooperation," we strive to be your most trusted partner in sourcing vehicles from China.
KAIYI X3 | 1.5L Luxury | 1.5L Flagship |
Basic Parameter | ||
Manufacturer | KAIYI | KAIYI |
Engine | Petrol | Petrol |
Max Power(hp/rpm) | 116hp/6150rp | |
Max Torque(N.m/rpm) | 143N.m/4000rpm | |
Transmission | 1.5L CVT | |
L*W*H(MM) | 4400*1831*1653 | 4400*1831*1653 |
Body Structure | 5 Door 5 Seat SUV | 5 Door 5 Seat SUV |
Wheel rim | 17 inch aluminium alloy rims | 18 inch aluminium alloy rims |
Seat material | Knitted seat fabric | Faux leather seat fabric |
Steering wheel material | Injection molded steering wheel | Microfiber leather steering wheel |
7 inch color TFT instrument | ● | ● |
10.25-inch capacitive display | ● | ● |
Speakers | ●2 | ●4 |
LED headlights | — | ● |
LED transverse taillight | — | ● |
Reverse image | ● | ● |
Displacement(L) | 1.5 | 1.5 |
R Parking radar | ● | ● |
TPMS/ABS | ● | ● |
Central control door lock | ● | ● |
Chengdu Zhongyi Tianchuang Technology Development Co., Ltd., established in 2004, is a strong player in automotive sales. Our international trade team, founded in 2020, is dedicated to providing overseas customers with competitively priced vehicles, professional service, and customized car-buying solutions.
We have developed close strategic partnerships with leading automotive manufacturers, offering a wide range of brands and models, including new energy vehicles, fuel vehicles, SUVs, MPVs, commercial vehicles, right-hand drive models, specialty vehicles, and custom-built options. Our vehicles are competitively priced and exported to numerous countries and regions worldwide, including Russia, Central Asia, Southeast Asia, the Middle East, Europe, Africa, North America, and Oceania.
Adhering to our service philosophy of "Integrity, Professionalism, Value, and Win-Win Cooperation," we strive to be your most trusted partner in sourcing vehicles from China.