Q3
Audi
25780$
Availability: | |
---|---|
Quantity: | |
Brand & Model: Audi Q3 2024 35 TFSI Progressive Dynamic Model | |||
Vehicle Type | SUV | Model | Audi Q3 2024 35 TFSI Progressive Dynamic Model |
Steering | left hand drive | Length*Width*Height(mm) | 4481x1848x1616 |
Max Speed | 200 km/h | Maximum torque (N-m) | 250 |
engine | 1.5T 160 horsepower L4 | Transmission | 7-speed dual clutch |
Official acceleration time of 100 kilometers (s) | 9.6 | Maximum Power(kW) | 118(160Ps) |
ABS | YES | ESC | YES |
WLTC Combined Fuel Consumption (L/100km) | 6.74 | Displacement (mL) | 1498 |
please contact ME for more details~
Company Profile
Brand & Model: Audi Q3 2024 35 TFSI Progressive Dynamic Model | |||
Vehicle Type | SUV | Model | Audi Q3 2024 35 TFSI Progressive Dynamic Model |
Steering | left hand drive | Length*Width*Height(mm) | 4481x1848x1616 |
Max Speed | 200 km/h | Maximum torque (N-m) | 250 |
engine | 1.5T 160 horsepower L4 | Transmission | 7-speed dual clutch |
Official acceleration time of 100 kilometers (s) | 9.6 | Maximum Power(kW) | 118(160Ps) |
ABS | YES | ESC | YES |
WLTC Combined Fuel Consumption (L/100km) | 6.74 | Displacement (mL) | 1498 |
please contact ME for more details~
Company Profile
content is empty!